Provincial Political Donations
In 2021, the contribution limit to registered provincial political parties in Ontario is $1,650. The amount of your tax credit depends on how much you give.
Contribution* | Tax Credit | Cost to you |
---|---|---|
$25.00 | $18.75 | $6.25 |
$100.00 | $75.00 | $25.00 |
$250.00 | $187.50 | $62.50 |
$423.00 | $317.25 | $105.75 |
$1,200.00 | $705.75 | $494.25 |
$1,625.00 | $882.41 | $742.59 |
* Total, cumulative annual contribution. This information is provided for guidance only. Please consult the Ministry of Finance or Elections Ontario for further information.