Provincial Political Donations
In 2026, the contribution limit to registered provincial political parties in Ontario is $5,000. The amount of your tax credit depends on how much you give.
| Contribution | Tax Credit | Actual Cost |
|---|---|---|
| $50 | $37.50 | $12.50 |
| $100 | $75.00 | $25.00 |
| $250 | $187.50 | $62.50 |
| $500 | $375.00 | $125.00 |
| $1,500 | $877.35 | $622.65 |
| $3,425 | $1,551.97 | $1,873.03 |
| $5,000 | $1,698.08 | $3,301.92 |
This information is provided for guidance only. Please consult the Ministry of Finance or Elections Ontario for further information.
