Provincial Political Donations
In 2023, the contribution limit to registered provincial political parties in Ontario is $3,350. The amount of your tax credit depends on how much you give.
One-time* | Monthly* | Annual Tax Credit |
---|---|---|
$100.00 | $8.33 | $75.00 |
$200.00 | $16.67 | $150.00 |
$500.00 | $41.67 | $366.25 |
$1,000.00 | $83.33 | $616.25 |
$1,500.00 | $125.00 | $866.25 |
$3,350.00 | $279.16 | $1,491.52 (max) |
* Total, cumulative annual contribution. This information is provided for guidance only. Please consult the Ministry of Finance or Elections Ontario for further information.