Provincial Political Donations
In 2024, the contribution limit to registered provincial political parties in Ontario is $3,375. The amount of your tax credit depends on how much you give.
One-time* | Monthly* | Annual Tax Credit | Actual Cost |
---|---|---|---|
$50.00 | $4.16 | $37.50 | $12.50 |
$100.00 | $8.33 | $75.00 | $25.00 |
$250.00 | $20.83 | $187.50 | $62.50 |
$500.00 | $41.67 | $371.66 | $128.34 |
$1,500.00 | $125.00 | $871.66 | $628.34 |
$3,375.00 | $281.25 | $1,516.94 | $1,858.06 |
* Total, cumulative annual contribution. This information is provided for guidance only. Please consult the Ministry of Finance or Elections Ontario for further information.