The Liberal Future Fund Leaderboard provides a monthly snapshot of the work local teams are doing in ridings across the province to build up election funds that will help deliver victory in the next election.
Each month, the province-wide Leaderboard and Progress Board highlight the local teams that generate:
- the largest number of total current donors signed up by a riding
- the most dollars raised by a riding overall
- the largest month-over-month increase in the number of current donors signed up by a riding (not already on the Leaderboard)
- the largest month-over-month increase in dollars raised by a riding (not already on the Leaderboard)
How often are the numbers updated?
- Updates are posted the first week of each month
- All numbers are tallied once monthly and new tallies will be posted the following month
Province-Wide Leaderboard
Overall Total Current Donors and Dollars Raised by Regions
Region | Total Monthly Riding Donors | Total Monthly Riding Dollars |
Central East | 245 | $3,683 |
Central North | 262 | $3,875 |
Central West | 276 | $4,168 |
East | 443 | $7,955 |
North | 189 | $2,627 |
South Central | 342 | $5,785 |
Southwest | 377 | $6,151 |
Toronto (EDEY) | 309 | $4,757 |
Toronto (YNYS) | 262 | $4,733 |
Total | 2,705 | $43,734 |
Total 12-month future value to ridings = $524,808
Regional Leaderboard
Total Current Donors by a Riding
Region | Riding | Monthly Donors |
Central East | Ajax | 45 |
Central North | Simcoe North | 40 |
Central West | Mississauga-Lakeshore | 67 |
East | Ottawa Centre | 83 |
North | Thunder Bay-Atikokan | 32 |
South Central | Kitchener Centre | 36 |
Southwest | London North Centre | 67 |
Toronto (EDEY) | Toronto-Danforth | 43 |
Toronto (YNYS) | Don Valley West | 61 |
Total Dollars Raised by a Riding
Region | Riding | Monthly Dollars |
Central East | Ajax | $635 |
Central North | Simcoe North | $747 |
Central West | Oakville | $955 |
East | Ottawa Centre | $1,305 |
North | Thunder Bay-Superior North | $480 |
South Central | Guelph | $778 |
Southwest | London North Centre | $1,640 |
Toronto (EDEY) | Beaches-East York | $660 |
Toronto (YNYS) | Don Valley West | $1,623 |
Regional Progress Board
Largest Month-Over-Month Increase in Current Donors (by a Riding Not on the Leaderboard)
Region | Riding | New Monthly Donors |
Central East | Multiple | 1 |
Central North | Newmarket-Aurora | 2 |
Central West | Brampton North, Mississauga-Erin Mills | 1 |
East | Multiple | 1 |
North | None | 0 |
South Central | Multiple | 1 |
Southwest | Essex | 1 |
Toronto (EDEY) | Etobicoke Centre, Toronto Centre | 2 |
Toronto (YNYS) | Multiple | 1 |
Largest Month-Over-Month Increase in Total Dollars Raised (by a Riding Not on the Leaderboard)
Region | Riding | New Monthly Dollars |
Central East | Multiple | $5 |
Central North | Simcoe-Grey | $30 |
Central West | Brampton North, Mississauga-Erin Mills | $5 |
East | Ottawa-Vanier | $50 |
North | None | $0 |
South Central | Brantford-Brant | $50 |
Southwest | Essex | $5 |
Toronto (EDEY) | Etobicoke Centre | $40 |
Toronto (YNYS) | Multiple | $5 |